Libertarian National Committee (2004-2006)
From LPedia
| 2004-2006 Libertarian National Committee | ||||
|---|---|---|---|---|
| Chair | Vice Chair | Treasurer | Secretary | At Large |
| At Large | At Large | At Large | At Large | Region 1 East |
| Region 1 East (altenate) | Region 1 West | Region 1 West (alternate) | Region 2 | Region 2 |
| Region 2 (first alternate) | Region 2 (second alternate) | Region 2 (second alternate) | Region 2 (second alternate) | Region 3 |
| Region 3 (alternate) | Region 4 | Region 4 (alternate) | Region 4 (alternate) | Region 5 East |
| Region 5 East (alternate) | Region 5 West | Region 5 West (alternate) | Region 6 | Region 6 (alternate) |
On 17 May 2005, Region 2 second alternate Mark Hinkle was replaced by Mark Whitley.
On 23 June 2005, Trevor Sutherland replaced Region 4 alternate Chris Farris.
On 8 July 2005, Richard Burke replaced Region 2 second alternate Mark Whitley.

