Libertarian Party of Michigan Historical Election Results
From LPedia
[edit] 1990s
| Office | Candidate | Votes | % |
|---|---|---|---|
| 3rd State Representative District | Joann Karpinski | 399 | 2.44% |
| 15th State Representative District | Gregory Stempfle | 1,188 | 3.85% |
| 16th State Representative District | Kerry Smith | 704 | 2.44% |
| 17th State Representative District | Robert Irwin | 396 | 2.01% |
| 18th State Representative District | Michael Corliss | 572 | 2.85% |
| 19th State Representative District | John Tatar | 1,059 | 3.62% |
| 20th State Representative District | Doug MacDonald | 1,193 | 3.21% |
| 22nd State Representative District | James Sager | 678 | 3.58% |
| 23rd State Representative District | Gary Lloyd | 582 | 2.00% |
| 24th State Representative District | Kathie Orvis | 479 | 1.99% |
| 25th State Representative District | Nick Stoner | 637 | 2.70% |
| 26th State Representative District | Keith Edwards | 872 | 2.80% |
| 27th State Representative District | Thomas Sydlow | 820 | 3.22% |
| 28th State Representative District | Ronald Burcham | 442 | 1.98% |
| 29th State Representative District | E. Sahutske | 528 | 1.61% |
| 70th State Representative District | Michael Brinkman | 909 | 3.59% |

