New Jersey Libertarian Party Historical Election Results
From LPedia
[edit] 2000s
| Office | Candidate | Votes | % |
|---|---|---|---|
| US Senator | Emerson Ellett | 7,241 | 0.24% |
| 7th Congressional District | Darren Young | 973 | 0.39% |
| 12th Congressional District | Worth Winslow | 1,225 | 0.41% |
| Office | Candidate | Votes | % |
|---|---|---|---|
| US Senator | Elizabeth Macron | 12,558 | 0.59% |
| 1st Congressional District | Timothy Haas | 9,543 | 7.26% |
| 2nd Congressional District | Michael Matthews | 1,720 | 1.02% |
| 3rd Congressional District | Raymond Byrne | 1,335 | 0.70% |
| 4th Congressional District | Keith Quarles | 1,211 | 0.69% |
| 6th Congressional District | Barry Allen | 1,206 | 0.88% |
| 7th Congressional District | Darren Young | 2,068 | 1.13% |
| 11th Congressional District | Richard Roth | 2,263 | 1.23% |
| 12th Congressional District | Thomas Abrams | 1,259 | 0.73% |
| Office | Candidate | Votes | % |
|---|---|---|---|
| President / Vice President | Michael Badnarik / Richard Campagna | 4,514 | 0.12% |
| 2nd Congressional District | Michael Matthews | 1,767 | 0.67% |
| 3rd Congressional District | Frank Orland | 976 | 0.32% |
| 4th Congressional District | Richard Edgar | 2,056 | 0.71% |
| 5th Congressional District | Victor Kaplan | 1,857 | 0.62% |
| 6th Congressional District | Virginia Flynn | 2,829 | 1.23% |
| 7th Congressional District | Thomas Abrams | 2,153 | 0.75% |
| 9th Congressional District | David Daly | 1,649 | 0.76% |
| 11th Congressional District | Austin Lett | 1,530 | 0.52% |
| 12th Congressional District | Ken Chazotte | 1,562 | 0.54% |

